China SMLS export to different countries (Jan-Oct 2015)

Sources: this site    Click:    Date: 2016-1-2 21:12:3
country/region Oct,2015 (ton) Oct,2015 (US$) Jan-Oct,2015 (ton) Jan-Oct,2015 (US$)
Afghanistan  0 0 37.932 80819
Bahrain  97.479 102631 2512.207 4484883
Bangladesh  1109.518 932626 12008.69 12541323
Brunei Darussalam  0.55 259 884.094 605514
Myanmar 590.813 375893 6498.017 7766540
Cambodia 85.996 158384 701.518 1071798
Cyprus  0 0 25.658 22636
North Korea 1247.928 809545 12980.143 8595275
Hong Kong 1056.73 1880613 6511.201 12327860
India  30789.621 38760117 240886.737 364577545
Indonesia  13938.926 10724917 181305.976 150070087
Iran  16823.52 16851550 178136 189160249
Iraq  4750.416 4704775 25013.752 35607637
Israel  2454.069 1447377 18838.519 12765186
Japan  1304.828 2569736 10254.139 28288274
Jordan  108.409 71894 3639.667 2777566
Kuwait  14015.317 9601728 211551.368 165112485
Laos 68.492 67712 2180.179 3552310
Lebanon  299.09 218739 4217.862 2778473
Macau 5.451 14002 203.906 429659
Malaysia  5452.019 4616208 66840.856 60928190
Maldives  4.332 13218 195.745 300731
Mongolia  5235.465 8026392 26537.785 32116049
Nepal  0 0 105.985 164120
Oman  19476.195 13985720 149214.301 128990029
Pakistan  2448.093 3462224 57670.226 60883269
Philippines  2852.523 2300497 45476.609 35995476
Qatar  245.148 166361 3588.303 5914365
Saudi Arabia  16412.137 16863333 96940.507 108229347
Singapore  5108.946 5801040 76115.272 94721596
South Korea 19591.658 22968111 239939.828 273970828
Sri Lanka  341.335 296638 2277.083 1924229
Syrian Arab Republic  599.66 319681 3231.192 2889025
Thailand  23262.402 28891109 163381.381 183906137
Turkey  16561.383 8783094 173324.211 129520514
United Arab Emirates  34370.952 31123450 275557.606 269003118
Yemen  0 0 1305.462 1052212
Vietnam  8828.087 6906291 109453.688 105470990
Taiwan region 5012.973 5026600 61837.291 61622319
East Timor  0 0 19.625 10372
Kazakhstan  1631.706 2211118 31971.728 48871013
Kyrgyzstan  240.632 349340 11652.444 10996535
Tajikistan  231.979 204563 1813.502 2528619
Turkmenistan  1446.306 2970960 69726.09 92713246
Uzbekistan 1329.721 1944798 46237.662 59269753
Algeria  7503.852 10853478 108386.401 125239179
Angola  1168.629 1082378 2160.169 2159694
Benin  0 0 110.305 171493
Botswana 2 11730 20.195 65465
Burundi  0 0 21.459 14645
Cameroon  66.758 53171 9108.575 8860031
Cape Verde 0 0 265.935 139004
Chad  0 0 98.324 213428
Comoros  0 0 45.826 207925
Congo  144.79 781680 1341.542 1800917
Djibouti  19.11 15788 2218.853 2120630
Egypt  7485.747 4651202 114833.676 81162780
Equatorial Guinea  3.402 1606 126.944 160453
Ethiopia  292.115 2316074 2183.649 9129356
Gobon 258.508 260588 2729.305 2702558
Gambia  0 0 3.44 8600
Ghana  337.526 468984 3388.102 2695262
Guynea  0 0 73.27 105236
Ivory Coast 164.061 691706 1893.075 1951836
Kenya  916.302 638801 5602.242 5239533
Liberia  0 0 50.566 32176
Libya  6.21 5566 242.215 200823
Madagascar  12.157 96595 251.813 383050
Malawi  0 0 26.589 16952
Mali  0 0 53.105 100802
Mauritania  6.751 15854 19.75 50146
Mauritius 91.706 49354 362.481 364618
Morocco  1008.183 573597 5552.986 4625268
Mozambique  211.097 144326 933.232 699709
Namibia  18.963 34098 406.572 865429
Niger  1.403 800 5214.576 4943197
Nigeria  6689.967 4423426 66466.294 54835826
Rwanda  4.35 5972 9.05 14552
Senegal  113.419 98793 991.116 835557
Seychelles  4 18000 53.1 217250
Sierra Leone  45.364 39480 210.327 178162
South Africa  3399.9 2914933 34130.15 29760231
the Sudan 4.129 10652 21022.454 20780867
Tanzania  6.29 32375 2040.844 1857713
Togo  70.824 38248 296.613 475580
Tunisia  505.036 416713 5653.021 5824611
Uganda  24.852 30931 314.222 432105
Burkina Faso  0 0 67.532 39840
Democratic Republic of Congo  571.404 653575 1384.845 1587929
Zambia  178.191 214925 686.4 1279008
Zimbabwe  13.244 7637 143.584 125329
Eritrea 0 0 19.848 15584
Mayotte 0 0 6 23250
Belgium  2188.421 2125150 18433.097 20156428
Denmark  0 0 46.551 154056
United Kingdom  520.968 745617 6279.435 10587540
Germany  876.66 1139684 17465.737 27020660
France  101.34 127822 1271.314 2147370
Ireland  0.578 14235 52.581 269684
Italy  5452.547 4385616 55947.263 50055678
Netherlands  594.293 1450601 7014.448 12746531
Greece  150.385 252872 803.623 1015226
Portugal  868.079 897611 1233.766 1304664
Spain  1499.553 1418242 10464.868 11362222
Albania  0 0 7414.351 6668846
Austria  21.166 34735 246.925 540940
Bulgaria  254.807 197018 1392.076 921519
Finland  20.942 50348 129.205 293326
Hungary  1.376 1650 3.511 15301
Iceland  0 0 8.738 65504
Malta  0.053 540 31.476 19954
Norway  432.554 3005290 8127.502 46535969
Poland  310.564 265523 1517.281 3286899
Romania  75.836 222170 1869.45 2484653
Sweden  0.006 660 100.903 217567
Switzerland  26.471 186145 111.457 759279
Estonia  31.883 170605 154.472 695017
Latvia  0 0 117.75 99437
Lithuania  39.346 35235 125.439 123929
Georgia  0.1 193 1250.629 1005543
Armenia  0 0 6.605 21720
Azerbaijan  9.236 27443 9.299 27773
Belarus 0 0 93.837 295892
Moldova  68.237 99086 70.037 109204
Russian Federation  2399.94 5558287 48744.04 93725047
Ukrainian SSR  685.994 398583 6569.165 6448425
Slovenia 0.397 3279 52.275 75437
Croatia  140.755 561036 1262.478 3356770
The Czech Republic  0 0 1672.791 1780530
Slovakia  2.153 5525 63.482 91584
the former Yugoslav republic Macedonia 0 0 0.058 924
Bosnia-Herzegovina 57.946 26313 384.627 231110
Serbia 21.874 26959 848.024 796443
Republic of Montenegro 0 0 49.232 49670
Argentina  270.554 631772 7137.537 11866992
Aruba 0 0 0.007 186
Bahamas  0 0 3.437 14784
Barbados  0 0 25.407 73973
Bolivia  0 0 701.779 711275
Brazil  867.743 1257018 26582.249 38303348
Cayman Islands 0 0 8.1 5770
Chile  1534.857 901713 17101.824 14695108
Colombia  2560.533 1282320 29449.769 25152971
Dominica 0 0 57.212 58800
Costa Rica  2193.35 1861398 3911.467 3900332
Cuba  582.491 855921 11728.533 13340342
Dominican Republic  0 0 1550.145 1469481
Ecuador  4612.775 3946779 61411.081 61071144
Guatemala  718.082 285853 3965.269 2102008
Guyana  8.521 1861 259.249 138300
Honduras  80.687 65433 680.81 675035
Jamaica  10.722 5908 137.839 226118
Mexico  1951.975 2546865 25006.204 35868445
Nicaragua  0 0 84.843 61942
Panama  52.269 75459 1711.762 1092555
Paraguay  0 0 1368.126 812243
Peru  514.711 454898 39081.605 24621170
Puerto Rico  0 0 5.65 21470
Saint Lucia 0 0 5.862 28667
El Salvador  13.506 23233 332.003 359884
Suriname  3 2976 1069.246 769322
Trinidad and Tobago 669.809 470108 4763.581 4814183
Uruguay  78.517 40335 1414.597 1000821
Venezuela  20684.587 16655012 76195.245 76050455
the Netherlands Antilles 0 0 0.002 200
Canada  20985.868 18321581 123881.96 146039015
United States  8336.094 15850722 107485.931 233745330
Bermuda 0 0 5.682 6638
Australia  4937.486 5150079 41242.482 46773388
Fiji  24.382 10488 335.22 279761
New Caledonia 14.066 7403 102.026 64933
Vanuatu  0 0 16.664 33290
New Zealand  142.862 211851 3218.138 3757920
Papua New Guinea  8.256 13848 1548.964 1584886
Solomon Islands  0 0 9.357 31708
Tonga  0.82 5715 0.92 5976
the Republic of the Marshall Islands  0.33 550 0.83 4320
other Oceanian countries/regions 21.961 13194 24.495 15683
the Republic of South Sudan 4.974 5639 70.456 130688
Total 379521.293