Home » Events » Industry News
Seamless casing pipe
Sources: this site Click: Date: 2016-3-23 2:33:15
Seamless steel pipe for casing
Standard: API SPEC 5CT(American Petroleum Institute)
Grade: J55,N80,L80,P110Dimension tolerance:
Types | Out diameter | Wall thickness | |
Cold drawn tube | Out diameter | Out diameter | |
<114.3< p=""> | ±0.79 | -12.5% | |
≥114.3 | -0.5%,+1% |
MeMchanical properties:
Standard | Grade | Tensile strength | Yield strength |
API SPEC 5CT | J55 | ≥517 | 379-552 |
K55 | ≥517 | ≥655 | |
N80 | ≥689 | 552-758 | |
L80 | ≥655 | 552-655 | |
P110 | ≥862 | 758-965 |
Chemical composition:
Standard | Grade | chemical component(%) | ||||||||||
API SPEC 5CT | C | Si | Mn | P | S | Cr | Ni | Cu | Mo | V | Als | |
J55K55 | 0.34-0.39 | 0.20-0.35 | 1.25-1.50 | ≤0.020 | ≤0.015 | ≤0.15 | ≤0.20 | ≤0.20 | / | / | ≤0.020 | |
N80 | 0.34-0.38 | 0.20-0.35 | 1.45-1.70 | ≤0.020 | ≤0.015 | ≤0.15 | / | / | / | 0.11-0.16 | ≤0.020 | |
L80 | 0.15-0.22 | 1.00 | 0.25-1.00 | ≤0.020 | ≤0.015 | 12.0-14.0 | ≤0.20 | ≤0.20 | / | / | ≤0.020 | |
P110 | 0.26-0.35 | 0.40-0.70 | 0.40-0.70 | ≤0.020 | ≤0.015 | 0.80-1.10 | ≤0.20 | ≤0.20 | 0.15-0.25 | ≤0.08 | ≤0.020 |
Previous: Q345b polishing method
Next: Rockwell hardness