Home » Events » Industry News
ASTM A192 Seamless Steel Pipe
Sources: this site Click: Date: 2016-12-21 1:28:49
ASTM A192 standard specification for seamless carbon steel boiler tubes for high-pressure service.
This guide covers standard specifications for minimum-wall-thickness, seamless carbon steel boiler and superheater tubes for high-pressure service. The steel shall conform to the required chemical composition for carbon, manganese, phosphorus, sulfur, and silicon. The tubes shall have a hardness number not exceeding a specific value. The following mechanical tests shall be conducted, namely: flattening test; flaring test; hardness test; and hydrostatic test.
Chemistry composition
C, % | Mn, % | Si, % | P, % | S, % |
0.06-0.18 | 0.27-0.63 | 0.25 max | 0.035 max | 0.035 max |
Tensile Strength , MPa | Yield Strength , MPa | Elongation, % | Hardness, HB, WT≥5.1mm | Hardness, HRB, WT<5.1mm |
325 min | 180 min | 35 min | 137 max | 77 max |
Hot rolled | Outside Diameter, mm | Tolerance, mm |
OD≤101.6 | +0.4/-0.8 | |
101.6<OD≤177.8 | +0.4/-1.2 | |
Cold Drawn | Outside Diameter, mm | Tolerance, mm |
OD<25.4 | ±0.10 | |
25.4≤OD≤38.1 | ±0.15 | |
38.1<OD<50.8 | ±0.20 | |
50.8≤OD<63.5 | ±0.25 | |
63.5≤OD<76.2 | ±0.30 | |
76.2≤OD≤101.6 | ±0.38 | |
101.6<OD≤177.8 | +0.38/-0.64 | |
Hot rolled | Outside Diameter, mm | Tolerance, % |
OD≤101.6, WT≤2.4 | +40/-0 | |
OD≤101.6, 2.4<WT≤3.8 | +35/-0 | |
OD≤101.6, 3.8<WT≤4.6 | +33/-0 | |
OD≤101.6, WT>4.6 | +28/-0 | |
OD>101.6, 2.4<WT≤3.8 | +35/-0 | |
OD>101.6, 3.8<WT≤4.6 | +33/-0 | |
OD>101.6, WT>4.6 | +28/-0 | |
Outside Diameter, mm | Tolerance, % | |
OD≤38.1 | +20/-0 | |
OD>38.1 | +22/-0 |
Previous: Q345b polishing method