X52 PSL2 ERW Steel Pipe in Malaysia
Sources: this site Click: Date: 2015-12-13 1:48:39
Order Production Schedule | |||
Our Order No. | 20151101 | ||
Client's Order No. | ABE-02565376 | ||
Desription of Order | API 5L X52 PSL2 ERW Steel Pipe in Malaysia (880 MT) 14" / 24"*SCH80 | ||
Process steps | From date | To date | Delivery Time |
Proforma invoice signed | 2015-10-01 | 2015-10-01 | - |
Down payment received date | 2015-10-3 | 2015-10-3 | - |
Feed materials purchasing date | 2015-10-4 | 2015-10-15 | 12days |
Start production | 2015-10-16 | 2015-10-31 | 16days |
Technical operation | 2015-11-01 | 2015-11-4 | 4days |
Pipe end, marking | 2015-11-05 | 2015-11-07 | 3days |
The third party inspection | 2015-11-08 | 2015-11-10 | 3 days |
Total | 40 days |
Previous: API 5L X42 Carbon Steel Pipe in Thailand