16MnCr5
Sources: this site Click: Date: 2015-12-16 2:22:56
Grade : | 16MnCr5 |
Number: | 1.7131 |
Classification: | Alloy special steel |
Standard: | EN 10084: 2008 Case hardening steels. Technical delivery conditions | EN 10132-2: 2000 Cold rolled narrow steel strip for heat treatment. Technical delivery conditions. Case hardening steels | EN 10263-3: 2001 Steel rod, bars and wire for cold heading and cold extrusion. Technical delivery conditions for case hardening steels | EN 10297-1: 2003 Seamless circular steel tubes for mechanical and general engineering purposes. Non-alloy and alloy steel tubes. Technical delivery conditions |
|
Chemical composition % of grade 16MnCr5 (1.7131): EN 10084-2008Elements not quoted in this table shall not be intentionally added to the steel without the agreement of the purchaser, other than for the purpose of finishing the heat. Steels with improved machinability as a result of the addition of lead or higher sulfur contents, depending on the manufacturing process up to around 0.1 % S, may be supplied on request. In this case, the upper limit of the manganese content may be increased by 0.15 % |
C | Si | Mn | P | S | Cr |
0.14 - 0.19 | max 0.4 | 1 - 1.3 | max 0.025 | max 0.035 | 0.8 - 1.1 |
Mechanical properties of grade 16MnCr5 (1.7131)Nominal thickness (mm): | to 16 |
|
Rm - Tensile strength (MPa) hardening and tempering at 200 | 1000 |
|
Rm - Tensile strength (MPa) (+A) | 550 |
|
Rp0.2 0.2% proof strength (MPa) (+A) | 420 |
|
A - Min. elongation Lo = 80 mm (%) (+A) | 21 |
|
Z - Reduction in cross section on fracture (%) | 62-64 |
Brinell hardness (HBW): (+A) | 207 |
Brinell hardness (HBW): (+TH) | 156 - 207 |
Brinell hardness (HBW): (+FP) | 140 - 187 |
Brinell hardness (HBW): (+N) | 138 - 187 |
Rockwell B hardness ( HRB or RB): (+A) | 84 |
Vickers hardness ( HV): (+A) | 170 |
Properties of grade 16MnCr5 (1.7131)Weldability: It is a MnCr alloy steel, easily hot machinable and weldable Hardenability: It has a low hardenability and therefore it can show good core features till thicknesses of about 20 mm. |
Equivalent grades of grade 16MnCr5 (1.7131)Warning! Only for referenceUSA - | Germany DIN,WNr | France AFNOR | England BS | Italy UNI | Spain UNE | China GB | Sweden SS | Poland PN | Czechia CSN | Russia GOST | Inter ISO |
| | | | | | | | | | | |