Home » Events » Technical Info » Pipe Grade
Characteristics for grade 10
Sources: this site Click: Date: 2016-3-15 2:4:8
Grade : | 10 ( 10 ) |
Substitute: | 08, 15, 08кп |
Classification : | High quality structural carbon steel |
Chemical composition in % for grade 10 ( 10 )
C | Si | Mn | Ni | S | P | Cr | Cu | As |
0.07 - 0.14 | 0.17 - 0.37 | 0.35 - 0.65 | max 0.3 | max 0.04 | max 0.035 | max 0.15 | max 0.3 | max 0.08 |
Temperature of critical points for grade10 ( 10 ).
Ac1 = 724 , Ac3(Acm) = 876 , Ar3(Arcm) = 850 , Ar1 = 682 |
Mechanical properties under Т=20oС for grade 10 ( 10 )
Assortment | Dimension | Direct. | sв | sT | d5 | y | KCU | Heat treatment |
- | mm | - | MPa | MPa | % | % | kJ / m2 | - |
Sheet heat-treatment, GOST 4041-71 | 4 - 14 | 290-420 | 32 | |||||
Pipe hot strain, GOST 550-75 | 353 | 216 | 25 | 50 | 780 | |||
Pipe, GOST 8731-87 | 353 | 216 | 24 | |||||
Pipe, GOST 10705-80 | 314 | 196 | 25 | |||||
Rolled stock, GOST 1050-88 | to 80 | 330 | 205 | 31 | 55 | Normalizing | ||
Rolled stock cold-worked , GOST 1050-88 | 410 | 8 | 50 | |||||
Rolled stock annealed , GOST 1050-88 | 290 | 26 | 55 | |||||
Rolled stock, GOST 10702-78 | 390 | 8 | 50 | |
Grade : | 10 ( 10 ) |
Substitute: | 08, 15, 08кп |
Classification : | High quality structural carbon steel |
Equivalent grades: | Go here |
Chemical composition in % for grade 10 ( 10 )
C | Si | Mn | Ni | S | P | Cr | Cu | As |
0.07 - 0.14 | 0.17 - 0.37 | 0.35 - 0.65 | max 0.3 | max 0.04 | max 0.035 | max 0.15 | max 0.3 | max 0.08 |
Temperature of critical points for grade 10 ( 10 ).
Ac1 = 724 , Ac3(Acm) = 876 , Ar3(Arcm) = 850 , Ar1 = 682 |
Mechanical properties under Т=20oС for grade 10 ( 10 )
Assortment | Dimension | Direct. | sв | sT | d5 | y | KCU | Heat treatment |
- | mm | - | MPa | MPa | % | % | kJ / m2 | - |
Sheet heat-treatment, GOST 4041-71 | 4 - 14 | 290-420 | 32 | |||||
Pipe hot strain, GOST 550-75 | 353 | 216 | 25 | 50 | 780 | |||
Pipe, GOST 8731-87 | 353 | 216 | 24 | |||||
Pipe, GOST 10705-80 | 314 | 196 | 25 | |||||
Rolled stock, GOST 1050-88 | to 80 | 330 | 205 | 31 | 55 | Normalizing | ||
Rolled stock cold-worked , GOST 1050-88 | 410 | 8 | 50 | |||||
Rolled stock annealed , GOST 1050-88 | 290 | 26 | 55 | |||||
Rolled stock, GOST 10702-78 | 390 | 8 | 50 | |
Previous: 20MnCr5