X2CrNi12 ( 1.4003 )
Sources: this site Click: Date: 2015-12-17 0:6:56
Grade : | X2CrNi12 |
Number: | 1.4003 |
Classification: | Ferritic stainless steel |
Density: | 7.7 g/cm ³ |
Standard: | EN 10088-2: 2005 Stainless steels. Technical delivery conditions for sheet/plate and strip of corrosion resisting steels for general purposes | EN 10088-3: 2005 Stainless steels. Technical delivery conditions for semi-finished products, bars, rods, wire, sections and bright products of corrosion resisting steels for general purposes | EN 10028-7: 2007 Flat products made of steels for pressure purposes. Stainless steels | EN 10296-2: 2005 Welded circular steel tubes for mechanical and general engineering purposes. Stainless steel. Technical delivery conditions | EN 10272: 2007 Stainless steel bars for pressure purposes | EN 10088-1: 2005 Stainless steels. List of stainless steels | EN 10088-5: 2009 Stainless steels. Technical delivery conditions for bars, rods, wire, sections and bright products of corrosion resisting steels for construction purposes | EN 10088-4: 2009 Stainless steels. Technical delivery conditions for sheet/plate and strip of corrosion resisting steels for construction purposes |
|
Chemical composition % of grade X2CrNi12 (1.4003): EN 10088-2-2005Elements not listed in this table shall not be intentionally added to the steel without the agreement of the purchaser except for finishing the cast. |
C | Si | Mn | Ni | P | S | Cr | N |
max 0.03 | max 1 | max 1.5 | 0.3 - 1 | max 0.04 | max 0.015 | 10.5 - 12.5 | max 0.03 |
Mechanical properties of grade X2CrNi12 (1.4003)
|
Rm - Tensile strength (MPa) (+A) | 450-650 |
|
Rp0.2 0.2% proof strength (MPa) (+A) | 250-280 |
|
KV - Impact energy (J) transverse, (+A) | +20° 50-60 |
|
A - Min. elongation at fracture (%) (+A) | 18-20 |
Brinell hardness (HB): (+A) | 200 |
Properties of grade X2CrNi12 (1.4003)Resistance to intergranular corrosion: in the delivery condition - no; in the welded condition - no |
Equivalent grades of grade X2CrNi12 (1.4003)Warning! Only for reference