EN10219 S355J2H ERW Pipe OD219mm SCH40
As we all know, EN10219 specification is for structural steel pipe. EN 10219 S355J2H ERW Pipe 219mm Schedule 40 is produced as per BS EN10219 standard and widely used for structural hollow section and piling pipes application.
The grade S355J2H is one common steel grade in EN10219 and widely adopted in some usage and construction projects. You can have S355J2H steel pipe mechanical properties and chemical composition.
S355J2H ERW Pipe Tensile and Yield Strength Properties
Steel grade | Minimum yield strength ReH MPa | Tensile strength Rm MPa | Minimum elongation A d % | Minimum impact energy KV e J | |||||||||||
Specified thickness mm | Specified thickness mm | Specified thickness mm | at test temperature of | ||||||||||||
Steel name | steel number | ≤ 16 | > 16 ≤ 40 | < 3 | ≥ 3 ≤ 40 | ≤ 40 | -20°C | 0°C | 20°C | ||||||
S355J2H | 1.0576 | 355 | 345 | 510-680 | 470-630 | 20 c | 27 | – | – |
S355J2H ERW Pipe Chemical Properties
Steel grade | Type of deoxidation a | % by mass, maximum | |||||||
Steel name | Steel Number | C | Si | Mn | P | S | N b | ||
S355J2H | 1.0576 | FF | 0,22 | 0,55 | 1,60 | 0,030 | 0,030 | — |
HYSP makes the best quality and in time delivery for our S355J2H ERW pipe and tube. We supply S355J2H ERW steel pipes for Italy project, Spain projects, German projects etc.
Our EN10219 S355J2H ERW Pipe OD 219mm Schedule 40 Specification
Product Name | EN10219 S355J2H ERW Pipe OD 219mm SCH40 |
S355J2H ERW Pipe Diameter | 8 inch /219.1mm |
Diameter Tolerance | 216.91~ 221.29 (± 1 % with a minimum of ± 0,5 mm and a maximum of ±1 0 mm) |
S355J2H ERW Pipe Wall Thickness | SCH40 / 8.18mm |
Wall Thickness Tolerance | 7.68~8.68 (For D < 406,4 mm:± 0.5mm per EN10219-2) |
Out-of-roundness | 2 % for hollow sections having adiameter to thickness ratio not exceeding 100 a |
S355J2H ERW Pipe Length | SRL, DRL, Random length from 3m to 12m |
Straightness | 0,20 % of total length and 3 mm over any 1 m length |
S355J2H ERW Pipe Standard | EN10219, EN10210, EN 10217 etc. |
Steel Grade | S235J0H, ,S275J0H, S275JRH, S275J2H, S355J0H, S355JRH, S355J2H other equivalent grade |
S355J2H ERW Pipe Test | UT test, Tensile test, yield test, Flatten test, Impact test etc |
Application | Structure steel tube, common use pipe, piling tube, |
Pipe Coating | Black painting, varnish paint, anti rust oil, bare or other coating required |
S355J2H ERW Pipe Package | Plastic caps on both ends, Steel bundle, or acc. to customers’ request |
Inspection | ISO9001, SGS,BV, GL or other TPI appointed by customer |
Capacity | 10000 metric tons per month |
Delivery time | 30 days against deposit or LC at sight |
EN10219 S355J2H ERW Pipe OD 219mm is usually in plain ends and bare pipes surface for common application. But we can customer as per individual requirements. Please advise your request and you will have our best quote soon.