LSAW Steel Pipe in South Africa
Sources: this site Click: Date: 2015-11-3 0:38:41
Order Production Schedule | |||
Our Order No. | 20151101 | ||
Client's Order No. | ABE-20151101 | ||
Desription of Order | st37 LSAW Steel Pipe (420 PCS) 32"*20 | ||
Process steps | From date | To date | Delivery Time |
Proforma invoice signed | 2015-10-1 | 2015-10-1 | - |
Down payment received date | 2015-10-2 | 2015-10-3 | 2days |
Feed materials purchasing date | 2015-10-4 | 2015-10-7 | 4 days |
Start production | 2015-10-8 | 2015-10-20 | 13 days |
Technical operation | 2015-10-21 | 2015-10-25 | 5 days |
Pipe end, marking | 2015-10-26 | 2015-10-27 | 2 days |
The third party inspection | 2015-10-28 | 2015-10-29 | 2 days |
Total | 29 days |
Previous: No Previous